Name in home country: | Edgars Gauračs |
---|---|
Date of birth: | Mar 10, 1988 |
Place of birth: | Rēzekne |
Age: | 29 |
Height: | 1,88 m |
Nationality: | Latvia |
Position: | Striker – Centre-Forward |
Foot: | both |
Player's agent: | B11 |
Current club: | Spartaks Jurmala |
In the team since: | Feb 27, 2014 |
INTERNATIONAL MATCH CAREER
Order | Debut | Coach during debut | Age at debut | ||
---|---|---|---|---|---|
16 | Jun 4, 2011 | 20 | 5 | Aleksandrs Starkovs | 23 years 02 months 25 days |
10 | – | 12 | 10 |
Season | Competition | Club(s) | PPM | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 95 | 1,32 | 33 | 6 | 18 / 1 / – | 6.699' | |||
2017 | Virsliga | 21 | 1,90 | 4 | 3 | 5 / – / – | 1.546' | ||
2016 | Virsliga | 13 | 1,77 | 3 | 1 | 2 / – / – | 951' | ||
2016 | Virsliga | 12 | 1,92 | 4 | 1 | 1 / – / – | 630' | ||
2015 | Virsliga | 6 | 1,00 | 4 | – | – / 1 / – | 475' | ||
14/15 | Super League | 2 | 2,00 | 1 | – | – / – / – | 24' | ||
2014 | Virsliga | 16 | 1,19 | 14 | 1 | 3 / – / – | 1.369' | ||
09/10 | Liga 1 | 6 | 1,17 | – | – | 1 / – / – | 133' | ||
2009 | Virsliga | 6 | 0,50 | 1 | – | 2 / – / – | 494' | ||
06/07 | Serie A | – | – | – | – | – / – / – | – | ||
2006 | Virsliga | 13 | 0,00 | 2 | – | 4 / – / – | 1.077' |
1X LATVIAN CHAMPION
2016 | Spartaks Jurmala |