Date of birth: | Feb 24, 1986 |
---|---|
Place of birth: | Izmir |
Age: | 31 |
Height: | 1,96 m |
Nationality: | Turkey |
Position: | Striker – Centre-Forward |
Foot: | both |
Player’s agent: | B11 |
Current club: | Medipol Basaksehir |
In the team since: | Jul 27, 2013 |
Contract until: | 30.06.2018 |
Contract option: | one further year |
Date of last contract extension: | Dec 24, 2015 |
INTERNATIONAL MATCH CAREER
Order | Debut | Coach during debut | Age at debut | ||
---|---|---|---|---|---|
– | – | – | – | ||
9 | Feb 8, 2011 | 1 | – | Erdal Keser | 24 years 11 months 15 days |
13 | Jan 25, 2006 | 11 | 4 | 19 years 11 months 01 day |
INTERNATIONAL CUP COMPETITIONS
Season | Competition | Club(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total : | 8 | 1 | – | 1 | – | – | 419′ | |||
17/18 | Europa League | 2 | – | – | – | – | – | 106′ | ||
16/17 | Europa League Qualifiers | 2 | – | – | 1 | – | – | 175′ | ||
15/16 | Europa League Qualifiers | 1 | – | – | – | – | – | 16′ | ||
10/11 | Europa League Qualifiers | 3 | 1 | – | – | – | – | 122′ |
NATIONAL LEAGUES
Season | Competition | Club(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total : | 185 | 60 | 27 | 28 | 1 | – | 13.488′ | |||
17/18 | Süper Lig | 3 | – | – | – | – | – | 56′ | ||
16/17 | Süper Lig | 21 | 5 | 1 | 2 | – | – | 1.568′ | ||
15/16 | Süper Lig | 31 | 9 | 5 | 8 | – | – | 2.245′ | ||
14/15 | Süper Lig | 17 | 4 | – | 1 | – | – | 696′ | ||
13/14 | 1.Lig | 31 | 13 | 8 | 4 | – | – | 2.619′ | ||
12/13 | 1.Lig Playoff | 2 | – | – | 1 | – | – | 180′ | ||
12/13 | 1.Lig | 31 | 12 | 6 | 4 | 1 | – | 2.783′ | ||
11/12 | Süper Lig | 1 | – | – | – | – | – | 17′ | ||
11/12 | Süper Lig | 9 | 1 | – | – | – | – | 415′ | ||
10/11 | Süper Lig | 3 | – | – | – | – | – | 74′ | ||
10/11 | Süper Lig | 6 | – | 1 | – | – | – | 180′ | ||
09/10 | 1.Lig | 30 | 16 | 6 | 8 | – | – | 2.655′ |
1X TURKISH CHAMPION
11/12 | Galatasaray SK |