Complete name: | Luiz Antônio de Souza Soares |
---|---|
Date of birth: | Mar 11, 1991 |
Place of birth: | Rio de Janeiro |
Age: | 26 |
Height: | 1,84 m |
Nationality: | Brazil |
Position: | Midfield – Defensive Midfield |
Foot: | right |
Player’s agent: | B11 |
Current club: | Associação Chapecoense de Futebol |
In the team since: | Feb 1, 2017 |
Contract until: | 31.12.2017 |
Loan club: | Clube de Regatas do Flamengo |
Contract there until: | 31.12.2017 |
Competition | ||||||||
---|---|---|---|---|---|---|---|---|
Total : | 147 | 10 | 6 | 18 | 1 | – | 9.698′ | |
Série A | 117 | 4 | 3 | 17 | 1 | – | 7.383′ | |
Libertadores | 14 | 4 | – | – | – | – | 1.050′ | |
Série B | 12 | 2 | 3 | 1 | – | – | 1.004′ | |
Copa Sudamericana | 2 | – | – | – | – | – | 150′ | |
Recopa Sudamericana | 2 | – | – | – | – | – | 111′ |
PERFORMANCE DATA PER CLUB
Club(s) | ||||||||
---|---|---|---|---|---|---|---|---|
Total : | 147 | 10 | 6 | 18 | 1 | – | 9.698′ | |
Clube de Regatas do Flamengo | 118 | 7 | 2 | 15 | 1 | – | 7.754′ | |
Associação Chapecoense de Futebol | 12 | 1 | 1 | 1 | – | – | 815′ | |
Esporte Clube Bahia | 12 | 2 | 3 | 1 | – | – | 1.004′ | |
Sport Club do Recife | 5 | – | – | 1 | – | – | 125′ |